<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observations on Linearity for Reductions to Regression</title>
	<atom:link href="http://hunch.net/?feed=rss2&#038;p=468" rel="self" type="application/rss+xml" />
	<link>http://hunch.net/?p=468</link>
	<description>Machine learning and learning theory research</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:14:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jl</title>
		<link>http://hunch.net/?p=468&#038;cpage=1#comment-241860</link>
		<dc:creator>jl</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=468#comment-241860</guid>
		<description>You are probably right, at least in some contexts.  The question is, does &#039;linear regression&#039; mean a particular algorithm or a particular representation.  I think of it as (b), but others may think of it as (a).</description>
		<content:encoded><![CDATA[<p>You are probably right, at least in some contexts.  The question is, does &#8216;linear regression&#8217; mean a particular algorithm or a particular representation.  I think of it as (b), but others may think of it as (a).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://hunch.net/?p=468&#038;cpage=1#comment-241859</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=468#comment-241859</guid>
		<description>Isn&#039;t linear regression actually a special case of ridge regression, in which the ridge parameter is 0?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t linear regression actually a special case of ridge regression, in which the ridge parameter is 0?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
