<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchword: Online Learning</title>
	<atom:link href="http://hunch.net/?feed=rss2&#038;p=277" rel="self" type="application/rss+xml" />
	<link>http://hunch.net/?p=277</link>
	<description>Machine learning and learning theory research</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:14:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Statistics vs. Machine Learning, fight! (also: ML nomenclature's original sin) - Brendan O'Connor's Blog</title>
		<link>http://hunch.net/?p=277&#038;cpage=1#comment-245227</link>
		<dc:creator>Statistics vs. Machine Learning, fight! (also: ML nomenclature's original sin) - Brendan O'Connor's Blog</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=277#comment-245227</guid>
		<description>[...] and there is no necessary reason they must be.) And then there are non-traditional settings such as online learning, reinforcement learning, and active learning, where the structure of access to information in play. [...]</description>
		<content:encoded><![CDATA[<p>[...] and there is no necessary reason they must be.) And then there are non-traditional settings such as online learning, reinforcement learning, and active learning, where the structure of access to information in play. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machine Learning (Theory) &#187; Exponentiated Gradient</title>
		<link>http://hunch.net/?p=277&#038;cpage=1#comment-112768</link>
		<dc:creator>Machine Learning (Theory) &#187; Exponentiated Gradient</dc:creator>
		<pubDate>Sun, 12 Aug 2007 22:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=277#comment-112768</guid>
		<description>[...] The learning rate c plays a critical role in the theorem, and the best constant setting of c depends on how many total rounds T there are. Tong Zhang likes to think of this algorithm as the stochastic gradient descent with entropy regularization, which makes it clear that when used as an online optimization algorithm, c should be gradually decreased in value. [...]</description>
		<content:encoded><![CDATA[<p>[...] The learning rate c plays a critical role in the theorem, and the best constant setting of c depends on how many total rounds T there are. Tong Zhang likes to think of this algorithm as the stochastic gradient descent with entropy regularization, which makes it clear that when used as an online optimization algorithm, c should be gradually decreased in value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://hunch.net/?p=277&#038;cpage=1#comment-104609</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 02 Jul 2007 20:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=277#comment-104609</guid>
		<description>Along the lines of 4., I would add:
&lt;b&gt;Online Space Constraint&lt;/b&gt;  An algorithmic constraint that the storage required by the learner does not grow with the number of seen examples.</description>
		<content:encoded><![CDATA[<p>Along the lines of 4., I would add:<br />
<b>Online Space Constraint</b>  An algorithmic constraint that the storage required by the learner does not grow with the number of seen examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
