<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Models of Learning have Flaws</title>
	<atom:link href="http://hunch.net/?feed=rss2&#038;p=224" rel="self" type="application/rss+xml" />
	<link>http://hunch.net/?p=224</link>
	<description>Machine learning and learning theory research</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:14:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tagz &#124; &#34;Machine Learning (Theory) Â» All Models of Learning have Flaws&#34; &#124; Comments</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-281427</link>
		<dc:creator>Tagz &#124; &#34;Machine Learning (Theory) Â» All Models of Learning have Flaws&#34; &#124; Comments</dc:creator>
		<pubDate>Sat, 16 May 2009 12:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-281427</guid>
		<description>[...]               [upmod] [downmod]     Machine Learning (Theory) Â» All Models of Learning have Flaws  (hunch.net)    0 points posted 10 months, 1 week ago by jeethu  tags ai machine learning reference [...]</description>
		<content:encoded><![CDATA[<p>[...]               [upmod] [downmod]     Machine Learning (Theory) Â» All Models of Learning have Flaws  (hunch.net)    0 points posted 10 months, 1 week ago by jeethu  tags ai machine learning reference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study ML or Just Run Some Tools of ML &#171; Abner&#8217;s Postgraduate Days</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-195365</link>
		<dc:creator>Study ML or Just Run Some Tools of ML &#171; Abner&#8217;s Postgraduate Days</dc:creator>
		<pubDate>Sat, 05 Jul 2008 17:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-195365</guid>
		<description>[...] Machine Learning (Theory) Ã‚Â» The Meaning of Confidence Machine Learning (Theory) Ã‚Â» All Models of Learning have Flaws [...]</description>
		<content:encoded><![CDATA[<p>[...] Machine Learning (Theory) Ã‚Â» The Meaning of Confidence Machine Learning (Theory) Ã‚Â» All Models of Learning have Flaws [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Hunch] All models of learning have flaws &#171; Machine Learning Blog</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-162394</link>
		<dc:creator>[Hunch] All models of learning have flaws &#171; Machine Learning Blog</dc:creator>
		<pubDate>Mon, 10 Mar 2008 05:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-162394</guid>
		<description>[...] [Hunch] All models of learning have&#160;flaws   Published March 10, 2008   general       http://hunch.net/?p=224 [...]</description>
		<content:encoded><![CDATA[<p>[...] [Hunch] All models of learning have&nbsp;flaws   Published March 10, 2008   general       <a href="http://hunch.net/?p=224" rel="nofollow">http://hunch.net/?p=224</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ik</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-133075</link>
		<dc:creator>ik</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-133075</guid>
		<description>My experience is that if you have a problem with more than a few dozen features and enough examples to build a full tree, the tree gets so large that it ceases to make sense. Moreover, in order to get really competitive performance from DTs, one often has to bag or boost them. Which again makes them uninterpretable.</description>
		<content:encoded><![CDATA[<p>My experience is that if you have a problem with more than a few dozen features and enough examples to build a full tree, the tree gets so large that it ceases to make sense. Moreover, in order to get really competitive performance from DTs, one often has to bag or boost them. Which again makes them uninterpretable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-114364</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-114364</guid>
		<description>To follow up on that da Vinci quote, one of my favourites regarding theory and practice:

&lt;blockquote&gt;
In theory, there is no difference between theory and practice. But, in practice, there is.
&lt;/blockquote&gt;

This has been attributed to Jan Snepschuet, Yogi Berra and Albert Einstein.</description>
		<content:encoded><![CDATA[<p>To follow up on that da Vinci quote, one of my favourites regarding theory and practice:</p>
<blockquote><p>
In theory, there is no difference between theory and practice. But, in practice, there is.
</p></blockquote>
<p>This has been attributed to Jan Snepschuet, Yogi Berra and Albert Einstein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jue Wang</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-75342</link>
		<dc:creator>Jue Wang</dc:creator>
		<pubDate>Wed, 18 Apr 2007 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-75342</guid>
		<description>Yan King, you should definitely check out the Markov Logic Networks framework, which is a good combination of  logic and statistical learning methods.</description>
		<content:encoded><![CDATA[<p>Yan King, you should definitely check out the Markov Logic Networks framework, which is a good combination of  logic and statistical learning methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan King Yin</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-63554</link>
		<dc:creator>Yan King Yin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-63554</guid>
		<description>You seem to have neglected logic-based learning, which is often neglected nowadays because of other &quot;numerical&quot; learning methods.  But logic-based learning (eg inductive logic programming) is also a form of statistical learning.  Also, if the substrate is a probabilistic logic then it is related to Bayesian networks.  It would be very interesting to find out any deep connection between numerical and logic-based learning paradigms.</description>
		<content:encoded><![CDATA[<p>You seem to have neglected logic-based learning, which is often neglected nowadays because of other &#8220;numerical&#8221; learning methods.  But logic-based learning (eg inductive logic programming) is also a form of statistical learning.  Also, if the substrate is a probabilistic logic then it is related to Bayesian networks.  It would be very interesting to find out any deep connection between numerical and logic-based learning paradigms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chunyu Yang</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-63272</link>
		<dc:creator>Chunyu Yang</dc:creator>
		<pubDate>Mon, 19 Mar 2007 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-63272</guid>
		<description>I am interested in Bayesian Learning which is surely a Generative Model. &quot;specify a prior&quot; is quite boring, but some algorithms have been proposed to tackle this problem in the name of &quot;Probability Estimation&quot;. Maybe the variation of the a prior along with the data sequence is more serious.</description>
		<content:encoded><![CDATA[<p>I am interested in Bayesian Learning which is surely a Generative Model. &#8220;specify a prior&#8221; is quite boring, but some algorithms have been proposed to tackle this problem in the name of &#8220;Probability Estimation&#8221;. Maybe the variation of the a prior along with the data sequence is more serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid Kontorovich</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-61878</link>
		<dc:creator>Leonid Kontorovich</dc:creator>
		<pubDate>Sat, 17 Mar 2007 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-61878</guid>
		<description>I&#039;m glad to see that a recurring objection to various models of
learning is the IID assumption. My recent &lt;a href=&quot;http://arxiv.org/abs/math.PR/0609835&quot; rel=&quot;nofollow&quot;&gt;work&lt;/a&gt;&lt;a&gt; in concentration
of measure was originally motivated precisely by this
limitation. While I don&#039;t have a full generalization of VC bounds to 
non-IID settings, I believe I&#039;ve made some progress. Check out also
&quot;A Note on Uniform Laws of Averages for Dependent Processes&quot; by Nobel
and Dembo.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see that a recurring objection to various models of<br />
learning is the IID assumption. My recent <a href="http://arxiv.org/abs/math.PR/0609835" rel="nofollow">work</a><a> in concentration<br />
of measure was originally motivated precisely by this<br />
limitation. While I don&#8217;t have a full generalization of VC bounds to<br />
non-IID settings, I believe I&#8217;ve made some progress. Check out also<br />
&#8220;A Note on Uniform Laws of Averages for Dependent Processes&#8221; by Nobel<br />
and Dembo.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://hunch.net/?p=224&#038;cpage=1#comment-60578</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Thu, 15 Mar 2007 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://hunch.net/?p=224#comment-60578</guid>
		<description>Agreed with hal. Igor Kononenko has actually asked physicians if they preferred the conditional probabilities out of naive Bayes or classification trees. They preferred conditional probabilities. They would like them even more had they been shown as a &lt;a href=&quot;http://www.ailab.si/blaz/papers/2004-PKDD.pdf&quot; rel=&quot;nofollow&quot;&gt;nomogram&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Agreed with hal. Igor Kononenko has actually asked physicians if they preferred the conditional probabilities out of naive Bayes or classification trees. They preferred conditional probabilities. They would like them even more had they been shown as a <a href="http://www.ailab.si/blaz/papers/2004-PKDD.pdf" rel="nofollow">nomogram</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
